<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Bu-Ali Sina University</PublisherName>
				<JournalTitle>New Findings in 
Applied Geology</JournalTitle>
				<Issn>2228-5873</Issn>
				<Volume>17</Volume>
				<Issue>33</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of geomechanical properties of argillite rocks in the region of south Makran (Chabahar-Nikshahr railway)</ArticleTitle>
<VernacularTitle>Evaluation of geomechanical properties of argillite rocks in the region of south Makran (Chabahar-Nikshahr railway)</VernacularTitle>
			<FirstPage>150</FirstPage>
			<LastPage>168</LastPage>
			<ELocationID EIdType="pii">4655</ELocationID>
			
<ELocationID EIdType="doi">10.22084/nfag.2022.26043.1514</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>V.</FirstName>
					<LastName>Ahmadi Khounsaraki</LastName>
<Affiliation>Ph. D. student, Dept., of Geology, Tarbiat Modares University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Uromeihy</LastName>
<Affiliation>Prof., Dept., of Geology, Tarbiat Modares University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Madanipour</LastName>
<Affiliation>Assist. Prof., Dept., of Geology, Tarbiat Modares University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Amiri</LastName>
<Affiliation>Ph. D. student, Dept., of Geology, Faculty of Science, Ferdowsi University, Mashhad, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>04</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>Argillite rocks are among the weak rocks that cause problems in engineering projects due to their swelling, high cracking, low strength. The southern Makran structural zone is located in the southeastern part of Iran, between the two faults of Makran Trust and Qasr Ghand, and includes two sub-zones of coastal Makran and outer Makran. Most of the sediments are Quartz fragments (silt size) with carbonate cement containing sub-minerals of calcite and fossil fragments, indicating a shallow and low-energy marine environment of the Neogene age. The distribution of grains is mainly silty and angular in a Carbonate cement field with a calcium carbonate content of less than 15% and in coastal Makran due to the formation of sprite calcite between 70 and 80%. In order to determine the physical and mechanical properties of southern Makran argillaceous rocks along the Chabahar-Nikshahr railway axis in this research, porosity tests, plate load test (PLT), X-ray fluorescence test (XRF) and diffraction results X-ray (XRD) are conducted. The results of XRF samples show that the major constituent oxides are SiO&lt;sub&gt;2&lt;/sub&gt;, Al&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;3&lt;/sub&gt;, Fe&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;3&lt;/sub&gt; and CaO, and the results of XRD indicate mainly silty mineralogy including: Quartz, calcite, albite, Muscovite, Clinochlore and Dolomit. The Field study in each of the sub-zones was used for rock mass classification and sampling for laboratory tests to determine geotechnical properties. According to the rock mass classifications, most sediments are in poor and very poor classifications due to tectonic conditions and high weathering. Petrological studies and determination of physical properties show that sediments located in coastal Makran have more porosity and less cement due to the young sedimentation basin and are in the category of weak rocks based on point load strength (Is&lt;sub&gt;50&lt;/sub&gt;&lt;2MPa) according to Bieniawski classification. Indirect results of the uniaxial compaction test show that the sediments have a strength of less than 20 MPa, which has a high correlation with the amount of porosity (R2 = 0.95). Also, the relationships between uniaxial compressive strength and density and Calcium carbonate are (R2 = 0.81) and (R2 = 0.89), respectively.</Abstract>
			<OtherAbstract Language="FA">Argillite rocks are among the weak rocks that cause problems in engineering projects due to their swelling, high cracking, low strength. The southern Makran structural zone is located in the southeastern part of Iran, between the two faults of Makran Trust and Qasr Ghand, and includes two sub-zones of coastal Makran and outer Makran. Most of the sediments are Quartz fragments (silt size) with carbonate cement containing sub-minerals of calcite and fossil fragments, indicating a shallow and low-energy marine environment of the Neogene age. The distribution of grains is mainly silty and angular in a Carbonate cement field with a calcium carbonate content of less than 15% and in coastal Makran due to the formation of sprite calcite between 70 and 80%. In order to determine the physical and mechanical properties of southern Makran argillaceous rocks along the Chabahar-Nikshahr railway axis in this research, porosity tests, plate load test (PLT), X-ray fluorescence test (XRF) and diffraction results X-ray (XRD) are conducted. The results of XRF samples show that the major constituent oxides are SiO&lt;sub&gt;2&lt;/sub&gt;, Al&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;3&lt;/sub&gt;, Fe&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;3&lt;/sub&gt; and CaO, and the results of XRD indicate mainly silty mineralogy including: Quartz, calcite, albite, Muscovite, Clinochlore and Dolomit. The Field study in each of the sub-zones was used for rock mass classification and sampling for laboratory tests to determine geotechnical properties. According to the rock mass classifications, most sediments are in poor and very poor classifications due to tectonic conditions and high weathering. Petrological studies and determination of physical properties show that sediments located in coastal Makran have more porosity and less cement due to the young sedimentation basin and are in the category of weak rocks based on point load strength (Is&lt;sub&gt;50&lt;/sub&gt;&lt;2MPa) according to Bieniawski classification. Indirect results of the uniaxial compaction test show that the sediments have a strength of less than 20 MPa, which has a high correlation with the amount of porosity (R2 = 0.95). Also, the relationships between uniaxial compressive strength and density and Calcium carbonate are (R2 = 0.81) and (R2 = 0.89), respectively.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Makran</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">argillite</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">weak rocks</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Qasr Ghand fault</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Physical and Mechanical Properties</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://nfag.basu.ac.ir/article_4655_544c8dd5a675726d66d2930ea8a22f41.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
